| SI | Faculty, CED | Name of Research Project | Organization / Agency Sponsoring | Sanction Amount (Rs) | Date / Period |
|---|---|---|---|---|---|
| 1. | Pi 1- Dr. Mayengbam Sunil singh Pi 2- Dr. Ngangbam Romeji, Associate Professor |
Structural Assessment of RIMS Dharmasala building | Regional Institute of Medical science (RIMS), Imphal | 8,51,702/- | 2024— |
| 2. | Dr. Ngangbam Romeji, Associate Professor | Hydro-Geological Investigations & Assessments for Springshed Management in 13 districts of Manipur under WDC-PMKSY 2.0 | Dept. of Land Reforms (DoLR), Govt. of India vis.State Level Nodal Agency (SLNA) - Watershed Management, Dept. of Planning, Govt. of Manipur | 7,27,640/- | 2023— |
| 3. | Dr. Ngangbam Romeji, Associate Professor | Sedimentation Budgeting & Modelling of Thoubal River, Manipur (for Viable Sand Mining) | Water Resources Department (WRD), Govt. of Manipur under National Hydrology Project (NHP) via World Bank | 99,94,340/- | 2023* |
| 4. | Dr. Ngangbam Romeji, Associate Professor | Flood Early Warning Systems (FLEWS) - Manipur# | Indian Space Research Organization (ISRO) - NESAC - North Eastern Council (NEC) Joint Venture | 40,00,000/- | 2023* |
| 5. | Dr. Ngangbam Romeji | Bathymetry Profiling of Loktak Lake, Manipur | NESAC, ISRO Unit, Dept. of Space (DoS), Govt. of India | 5,00,000/- | 2023— |
| 6. | Dr. Ngangbam Romeji | Adaptive Water Balance Schematization at Sub-Basin Scale for Dynamic Climatic Variations in Manipur IHR | DST, Govt. of India (SPLICE) Divn., Climate Change Programme | 64,46,503/- | 2019—2023 |
| 7. | Dr. Potsangbam Albino Kumar | Construction of Low Cost Water Treatment Plan based on roughing & biosand filters for Lamsang Villages | NECTAR, Autonomous Body under DST | 17,60,000/- | 2020— |
| 8. | Dr. Thiyam Tamphasana Devi | Computational Fluid Dynamics Modelling for Optimization of Sedimentation Tanks | DST, Science & Engineering Research Board (SERB) | 30,32,820/- | 2021— |
| 9. | Dr. Potsangbam Albino Kumar, Professor | Development of amine based polymer adsorbent for defluoridization of drinking water | Department of Science and Technology, Ministry of Science and Technology, Government of India | 3 Years | |
| 10. | Dr. ing. Bakimchandra Oinam, Professor | Land degradation risks assessment and monitoring in Manipur, India: a multi-scale approach | Science and Engineering Research (SERB) | 2015- 2016 | |
| 11. | Dr.ing Bakimchandra Oinam, Professor | Public Health Care System Facilities and Spatio-Temporal Disease Mapping and Assessment using Geospatial (GIS and GPS) Technology in Manipur, India. | PHRI Research Grant 2015-16 (Public Health Research Initiative), PHFI (Public Health Foundation of India) | 2015- 2016 | |
| 12. | Dr. Ngangbam Romeji, Associate Professor | EOAM-Hydrological Impact Assessment with Climate & Land-use Change Dynamics of Loktak Lake Sub-basin, Manipur | ISRO (Indian Space Research Organization)/ NESAC (North Eastern Space Applications Centre) | 2015- 2017 | |
| 13. | Dr. Ngangbam Romeji, Associate Professor | Hydro-Geological Investigations & Assessments for Springshed Management in 13 districts of Manipur under WDC-PMKSY 2.0 | Dept. of Land Reforms (DoLR), Govt. of India vis.State Level Nodal Agency (SLNA) - Watershed Management, Dept. of Planning, Govt. of Manipur |
7,27,640/- * *(under initiation) |
2023— |